azure-compute
No security findings. Scanned 2 times, most recently 2026-10-22.
Second scanner: NVIDIA SkillSpector
The two scanners disagree: Cisco found nothing and SkillSpector says do not install. One of them has a blind spot here; read the skill before trusting either. How the two scanners compare across the whole corpus: Two scanners, one corpus.
What this skill does
Azure VM/VMSS router. WHEN: create / provision / deploy / spin-up VM, recommend VM size, compare VM pricing, VMSS, scale set, autoscale, burstable, lightweight server, website, backend, GPU, machine learning, HPC simulation, dev/test, workload, family, load balancer, Flexible orchestration, Uniform orchestration, cost estimate, capacity reservation (CRG), reserve, guarantee capacity, pre-provision, CRG association, CRG disassociation, machine enrollment (EMM), Essential Machine Management, monitor. PREFER OVER mcp__azure__get_azure_bestpractices for VM create intents — use…
- Package
- 41 files, 132 KB
- SKILL.md
- 248 words, 3 sections
- Code
- None. Instructions only.
- License
- MIT
SKILL.md covers: Azure Compute Skill · When to Use This Skill · Routing
Findings
No findings. SAFE
What is in the package
41 files, 132 KB. Show the list.
| File | Kind | Size |
|---|---|---|
SKILL.md | doc | 2.6 KB |
references/retail-prices-api.md | doc | 6.3 KB |
references/vm-families.md | doc | 5.8 KB |
references/vm-quotas.md | doc | 4.1 KB |
references/vmss-guide.md | doc | 6.2 KB |
workflows/capacity-reservation/capacity-reservation.md | doc | 7.8 KB |
workflows/essential-machine-management/essential-machine-management.md | doc | 5.0 KB |
workflows/vm-creator/vm-creator.md | doc | 7.5 KB |
workflows/vm-recommender/vm-recommender.md | doc | 6.4 KB |
workflows/capacity-reservation/references/association-disassociation.md | doc | 3.8 KB |
workflows/capacity-reservation/references/capacity-reservation-overview.md | doc | 6.0 KB |
workflows/essential-machine-management/references/emm-enable-flow-portal-guidance.md | doc | 3.1 KB |
workflows/essential-machine-management/references/emm-enable-flow.md | doc | 9.2 KB |
workflows/essential-machine-management/references/emm-overview.md | doc | 2.4 KB |
workflows/essential-machine-management/references/emm-prerequisites.md | doc | 3.5 KB |
workflows/vm-creator/references/mcp-tools.md | doc | 2.3 KB |
workflows/vm-creator/references/plan-card.md | doc | 3.9 KB |
workflows/vm-creator/references/validation-gates.md | doc | 2.2 KB |
workflows/vm-recommender/references/handoff-to-creator.md | doc | 1.6 KB |
workflows/vm-recommender/references/web-fetch-policy.md | doc | 1.6 KB |
workflows/vm-creator/examples/bicep/README.md | doc | 1.6 KB |
workflows/vm-creator/examples/bicep/main.bicep | other | 3.8 KB |
workflows/vm-creator/examples/terraform/README.md | doc | 2.5 KB |
workflows/vm-creator/examples/terraform/main.tf | other | 3.2 KB |
workflows/vm-creator/examples/terraform/outputs.tf | other | 135 B |
workflows/vm-creator/examples/terraform/variables.tf | other | 1010 B |
workflows/vm-creator/references/delivery-options/github-pr.md | doc | 3.2 KB |
workflows/vm-creator/references/delivery-options/index.md | doc | 2.3 KB |
workflows/vm-creator/references/delivery-options/print.md | doc | 474 B |
workflows/vm-creator/references/delivery-options/save-local.md | doc | 2.0 KB |
workflows/vm-creator/references/depth-probe/beginner.md | doc | 1.2 KB |
workflows/vm-creator/references/depth-probe/cost-deep.md | doc | 1.1 KB |
workflows/vm-creator/references/depth-probe/index.md | doc | 3.0 KB |
workflows/vm-creator/references/depth-probe/networking-deep.md | doc | 1.6 KB |
workflows/vm-creator/references/depth-probe/security-deep.md | doc | 1.2 KB |
workflows/vm-creator/references/depth-probe/spec-deep.md | doc | 1.3 KB |
workflows/vm-creator/references/output-adapters/az-cli.md | doc | 1.9 KB |
workflows/vm-creator/references/output-adapters/bicep.md | doc | 1.7 KB |
workflows/vm-creator/references/output-adapters/index.md | doc | 3.0 KB |
workflows/vm-creator/references/output-adapters/mcp-apply.md | doc | 2.6 KB |
workflows/vm-creator/references/output-adapters/terraform.md | doc | 1.5 KB |
External hosts referenced
learn.microsoft.com prices.azure.com management.azure.com github.com azure.microsoft.com graph.microsoft.com
Hostnames that appear in the skill's files. Referencing a host is not a finding; compare against the findings above and the skill's stated purpose.
Environment variables referenced
VM_ADMIN_PASSWORD
Package contents recorded 2026-10-22 at commit f49ac319a7d3. The scan above ran against the version current at scan time; the two can differ if the skill has since been updated.
What we checked
- Static analyzer. Pattern rules over SKILL.md and bundled files: known-bad commands, exfiltration URLs, secrets, obfuscation.
- Bytecode analyzer.
- Pipeline analyzer.
- Correlation analyzer.
- Behavioral analyzer. Checks what the skill asks the agent to do against what its description claims it does.
- Trigger analyzer. Looks for instructions that fire on conditions the user did not ask for.
What we did not check
- Runtime behaviour. The skill was not executed; findings come from reading its files.
- Anything fetched at install or run time, including remote scripts, package dependencies, and URLs the skill tells the agent to open.
- Content the analyzers cannot read: images, binaries, and some non-English text.
- Known scanner bypass classes. See the methodology and limitations page.
Scan history
| Date | Verdict | Findings | Change | Analyzers | Raw |
|---|---|---|---|---|---|
| SAFE | 0 | = | static bytecode pipeline correlation behavioral trigger | JSON | |
| SAFE | 0 | first scan | static bytecode pipeline correlation behavioral trigger | JSON |
Sources
- Repository: https://github.com/microsoft/azure-skills
- Raw scan result: microsoft-azure-skills-skills-azure-compute-scan.json
- Badge for your README:
 - Request a re-scan